Informatii Tehnice | |
Capacitate | 2 TB |
Form Factor | M.2 |
Interfata | S-ATA 3 |
Rata de transfer la citire (MB/s) | 7300 MB/s |
Rata de transfer la citire (MB/s) interval | peste 3000 MB/s |
Rata de transfer la scriere (MB/s) | 6900 MB/s |
Rata de transfer la scriere (MB/s) interval | peste 3000 MB/s |
Tip memorie | 3D TLC Nand |
SSD SEAGATE Firecuda 530, 2TB, M.2, S-ATA 3, 3D TLC Nand, R/W: 7300/6900 MB/s, "ZP2000GM3A013"
- Stoc: In Stoc
- Model: ZP2000GM3A013
2.851,66 LEI